Visualization Book: Seeing With The Mind’s Eye-Techniques & Uses by Samuels
USD 10.75 USD
Specifications
| Signed By | None |
| Book Series | Visualization |
| Item Length | 8.5 in |
| Original Language | English |
| Vintage | Yes |
| Format | Trade Paperback |
| Language | English |
| Item Height | 11 in |
| Topic | Mind, General |
| Item Width | 1 in |
| Narrative Type | Nonfiction |
| Publication Year | 1984 |
| Type | Activity Book |
| Literary Movement | Realism |
| Illustrator | Susan Ida Smith |
| Era | 1980s |
| Country Of Origin | United States |
| Item Weight | 34.2 Oz |
Visualization Book: Seeing Mind’s Eye – History, Techniques & Uses by Mike and Nancy Samuels. Discover Your Mind’s Eye Explore the art of visualization with. Rich Content: From historical insights to modern practices.